Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Sep 2025 | 6350 | 5630 | 5964 | 168 | 950 | 10530767 | 0 | 0 | 2189 | 77541 | 73200 | 82550 |
Aug 2025 | 9666 | 8791 | 9348 | 223 | 2047 | 40836208 | 0 | 0 | 6914 | 289796 | 272543 | 299647 |
Jul 2025 | 8776 | 8117 | 8394 | 179 | 1846 | 37106658 | 0 | 0 | 5552 | 260223 | 251650 | 272077 |
Jun 2025 | 7696 | 6664 | 7158 | 185 | 1636 | 8427467 | 0 | 0 | 5568 | 214754 | 199926 | 230898 |
May 2025 | 4831 | 3412 | 4365 | 188 | 2064 | 4498832 | 0 | 0 | 5854 | 135345 | 105788 | 149790 |
Apr 2025 | 3416 | 2621 | 2939 | 225 | 2570 | 8806167 | 0 | 0 | 6775 | 88196 | 78646 | 102509 |
Mar 2025 | 3692 | 3312 | 3381 | 200 | 1983 | 14916429 | 0 | 0 | 6206 | 104837 | 102689 | 114471 |
Feb 2025 | 6140 | 5630 | 5861 | 164 | 1505 | 16948399 | 0 | 0 | 4601 | 164123 | 157649 | 171943 |
Jan 2025 | 13259 | 12373 | 12951 | 187 | 1560 | 15465830 | 0 | 0 | 5824 | 401490 | 383570 | 411040 |
Dec 2024 | 2644 | 2419 | 2417 | 179 | 1514 | 8231390 | 0 | 0 | 5550 | 74953 | 75010 | 81979 |
Nov 2024 | 7212 | 6987 | 6936 | 148 | 1476 | 8101416 | 0 | 0 | 4442 | 208089 | 209610 | 216367 |
Oct 2024 | 20003 | 19676 | 19771 | 110 | 973 | 9078074 | 0 | 0 | 3418 | 612929 | 609984 | 620117 |
Totals | 182947637 | 0 | 0 | 62893 | 2632276 | 2520265 | 2753388 | |||||
Generated by Webalizer Version 2.01 |