Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Jun 2023 | 33138 | 33032 | 32733 | 145 | 439 | 1095564 | 0 | 0 | 1309 | 294603 | 297292 | 298250 |
May 2023 | 39666 | 39140 | 39284 | 158 | 833 | 4167489 | 0 | 0 | 4911 | 1217824 | 1213362 | 1229675 |
Apr 2023 | 25048 | 24719 | 24725 | 462 | 961 | 2831754 | 0 | 0 | 13879 | 741752 | 741570 | 751442 |
Mar 2023 | 27321 | 26778 | 26871 | 325 | 903 | 3042468 | 0 | 0 | 10085 | 833022 | 830141 | 846959 |
Feb 2023 | 21316 | 21160 | 20833 | 216 | 777 | 1992221 | 0 | 0 | 6058 | 583329 | 592497 | 596859 |
Jan 2023 | 25718 | 25521 | 25281 | 304 | 1317 | 2519366 | 0 | 0 | 9443 | 783716 | 791180 | 797268 |
Dec 2022 | 20007 | 19787 | 19564 | 386 | 2105 | 3507479 | 0 | 0 | 11977 | 606503 | 613407 | 620244 |
Nov 2022 | 12721 | 12469 | 12273 | 790 | 5490 | 8421315 | 0 | 0 | 23726 | 368211 | 374087 | 381650 |
Oct 2022 | 12804 | 10133 | 12392 | 416 | 1388 | 4558657 | 0 | 0 | 12918 | 384166 | 314143 | 396924 |
Sep 2022 | 8638 | 8454 | 8270 | 337 | 1394 | 5980392 | 0 | 0 | 10127 | 248110 | 253625 | 259156 |
Aug 2022 | 8251 | 8088 | 7900 | 437 | 2018 | 2709869 | 0 | 0 | 13569 | 244902 | 250735 | 255790 |
Jul 2022 | 9264 | 9113 | 8849 | 222 | 1645 | 4192160 | 0 | 0 | 6889 | 274329 | 282524 | 287187 |
Totals | 45018734 | 0 | 0 | 124891 | 6580467 | 6554563 | 6721404 | |||||
Generated by Webalizer Version 2.01 |