Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Feb 2023 | 19853 | 19719 | 19494 | 150 | 241 | 304761 | 0 | 0 | 1053 | 136463 | 138035 | 138975 |
Jan 2023 | 25718 | 25521 | 25281 | 304 | 1317 | 2519366 | 0 | 0 | 9443 | 783716 | 791180 | 797268 |
Dec 2022 | 20007 | 19787 | 19564 | 386 | 2105 | 3507479 | 0 | 0 | 11977 | 606503 | 613407 | 620244 |
Nov 2022 | 12721 | 12469 | 12273 | 790 | 5490 | 8421315 | 0 | 0 | 23726 | 368211 | 374087 | 381650 |
Oct 2022 | 12804 | 10133 | 12392 | 416 | 1388 | 4558657 | 0 | 0 | 12918 | 384166 | 314143 | 396924 |
Sep 2022 | 8638 | 8454 | 8270 | 337 | 1394 | 5980392 | 0 | 0 | 10127 | 248110 | 253625 | 259156 |
Aug 2022 | 8251 | 8088 | 7900 | 437 | 2018 | 2709869 | 0 | 0 | 13569 | 244902 | 250735 | 255790 |
Jul 2022 | 9264 | 9113 | 8849 | 222 | 1645 | 4192160 | 0 | 0 | 6889 | 274329 | 282524 | 287187 |
Jun 2022 | 10708 | 10555 | 10377 | 162 | 1103 | 2971789 | 0 | 0 | 4883 | 311315 | 316674 | 321246 |
May 2022 | 7451 | 7287 | 6916 | 109 | 862 | 3929112 | 0 | 0 | 3395 | 214424 | 225914 | 230988 |
Apr 2022 | 1130 | 1025 | 899 | 117 | 1101 | 3388902 | 0 | 0 | 3518 | 26997 | 30765 | 33916 |
Mar 2022 | 1352 | 1208 | 998 | 148 | 1740 | 5483966 | 0 | 0 | 4600 | 30961 | 37449 | 41935 |
Totals | 47967767 | 0 | 0 | 106098 | 3630097 | 3628538 | 3765279 | |||||
Generated by Webalizer Version 2.01 |