Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Jul 2025 | 4917 | 4277 | 4420 | 156 | 461 | 2942285 | 0 | 0 | 781 | 22101 | 21387 | 24585 |
Jun 2025 | 7696 | 6664 | 7158 | 185 | 1636 | 8427467 | 0 | 0 | 5568 | 214754 | 199926 | 230898 |
May 2025 | 4831 | 3412 | 4365 | 188 | 2064 | 4498832 | 0 | 0 | 5854 | 135345 | 105788 | 149790 |
Apr 2025 | 3416 | 2621 | 2939 | 225 | 2570 | 8806167 | 0 | 0 | 6775 | 88196 | 78646 | 102509 |
Mar 2025 | 3692 | 3312 | 3381 | 200 | 1983 | 14916429 | 0 | 0 | 6206 | 104837 | 102689 | 114471 |
Feb 2025 | 6140 | 5630 | 5861 | 164 | 1505 | 16948399 | 0 | 0 | 4601 | 164123 | 157649 | 171943 |
Jan 2025 | 13259 | 12373 | 12951 | 187 | 1560 | 15465830 | 0 | 0 | 5824 | 401490 | 383570 | 411040 |
Dec 2024 | 2644 | 2419 | 2417 | 179 | 1514 | 8231390 | 0 | 0 | 5550 | 74953 | 75010 | 81979 |
Nov 2024 | 7212 | 6987 | 6936 | 148 | 1476 | 8101416 | 0 | 0 | 4442 | 208089 | 209610 | 216367 |
Oct 2024 | 20003 | 19676 | 19771 | 110 | 973 | 9078074 | 0 | 0 | 3418 | 612929 | 609984 | 620117 |
Sep 2024 | 21888 | 20961 | 21653 | 124 | 969 | 6676588 | 0 | 0 | 3745 | 649609 | 628854 | 656645 |
Aug 2024 | 18237 | 18067 | 17923 | 179 | 1516 | 4054179 | 0 | 0 | 5577 | 555622 | 560081 | 565376 |
Totals | 108147055 | 0 | 0 | 58341 | 3232048 | 3133194 | 3345720 | |||||
Generated by Webalizer Version 2.01 |