Usage Statistics for airtom.net

Summary Period: July 2015
Generated 01-Aug-2015 07:44 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for July 2015
Total Hits 20964
Total Files 14180
Total Pages 1787
Total Visits 915
Total kB Files 1500257
Total kB In 0
Total kB Out 0
Total Unique Sites 1026
Total Unique URLs 661
Total Unique Referrers 134
Total Unique User Agents 324
. Avg Max
Hits per Hour 28 787
Hits per Day 676 1598
Files per Day 457 1042
Pages per Day 57 126
Visits per Day 29 50
kB Files per Day 48395 191699
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 14180
Code 206 - Partial Content 303
Code 304 - Not Modified 1397
Code 404 - Not Found 5084

Daily usage for July 2015

Daily Statistics for July 2015
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 487 2.32% 357 2.52% 68 3.81% 37 4.04% 40 3.90% 28195 1.88% 0 0.00% 0 0.00%
2 781 3.73% 474 3.34% 27 1.51% 18 1.97% 39 3.80% 58983 3.93% 0 0.00% 0 0.00%
3 1598 7.62% 1042 7.35% 109 6.10% 30 3.28% 55 5.36% 65272 4.35% 0 0.00% 0 0.00%
4 220 1.05% 122 0.86% 24 1.34% 22 2.40% 42 4.09% 19044 1.27% 0 0.00% 0 0.00%
5 874 4.17% 674 4.75% 51 2.85% 36 3.93% 63 6.14% 93645 6.24% 0 0.00% 0 0.00%
6 462 2.20% 342 2.41% 48 2.69% 25 2.73% 50 4.87% 43463 2.90% 0 0.00% 0 0.00%
7 444 2.12% 234 1.65% 63 3.53% 36 3.93% 55 5.36% 59822 3.99% 0 0.00% 0 0.00%
8 685 3.27% 484 3.41% 40 2.24% 32 3.50% 53 5.17% 51854 3.46% 0 0.00% 0 0.00%
9 562 2.68% 419 2.95% 60 3.36% 33 3.61% 68 6.63% 48411 3.23% 0 0.00% 0 0.00%
10 348 1.66% 228 1.61% 20 1.12% 16 1.75% 40 3.90% 52973 3.53% 0 0.00% 0 0.00%
11 449 2.14% 316 2.23% 39 2.18% 33 3.61% 56 5.46% 42878 2.86% 0 0.00% 0 0.00%
12 780 3.72% 642 4.53% 50 2.80% 26 2.84% 48 4.68% 60656 4.04% 0 0.00% 0 0.00%
13 938 4.47% 584 4.12% 50 2.80% 33 3.61% 61 5.95% 38771 2.58% 0 0.00% 0 0.00%
14 632 3.01% 398 2.81% 68 3.81% 39 4.26% 63 6.14% 30827 2.05% 0 0.00% 0 0.00%
15 717 3.42% 500 3.53% 47 2.63% 34 3.72% 45 4.39% 30145 2.01% 0 0.00% 0 0.00%
16 1095 5.22% 892 6.29% 106 5.93% 24 2.62% 43 4.19% 191699 12.78% 0 0.00% 0 0.00%
17 520 2.48% 466 3.29% 41 2.29% 18 1.97% 31 3.02% 26255 1.75% 0 0.00% 0 0.00%
18 336 1.60% 163 1.15% 42 2.35% 17 1.86% 28 2.73% 10926 0.73% 0 0.00% 0 0.00%
19 779 3.72% 581 4.10% 50 2.80% 36 3.93% 67 6.53% 30961 2.06% 0 0.00% 0 0.00%
20 564 2.69% 324 2.28% 39 2.18% 22 2.40% 36 3.51% 18916 1.26% 0 0.00% 0 0.00%
21 496 2.37% 271 1.91% 80 4.48% 35 3.83% 68 6.63% 58438 3.90% 0 0.00% 0 0.00%
22 789 3.76% 561 3.96% 112 6.27% 38 4.15% 66 6.43% 27374 1.82% 0 0.00% 0 0.00%
23 976 4.66% 674 4.75% 75 4.20% 36 3.93% 47 4.58% 59337 3.96% 0 0.00% 0 0.00%
24 288 1.37% 104 0.73% 30 1.68% 27 2.95% 48 4.68% 10703 0.71% 0 0.00% 0 0.00%
25 947 4.52% 650 4.58% 39 2.18% 28 3.06% 41 4.00% 52332 3.49% 0 0.00% 0 0.00%
26 297 1.42% 209 1.47% 23 1.29% 19 2.08% 49 4.78% 25714 1.71% 0 0.00% 0 0.00%
27 564 2.69% 420 2.96% 70 3.92% 33 3.61% 51 4.97% 39140 2.61% 0 0.00% 0 0.00%
28 738 3.52% 517 3.65% 51 2.85% 34 3.72% 66 6.43% 53961 3.60% 0 0.00% 0 0.00%
29 958 4.57% 651 4.59% 126 7.05% 50 5.46% 74 7.21% 78577 5.24% 0 0.00% 0 0.00%
30 1093 5.21% 549 3.87% 82 4.59% 20 2.19% 28 2.73% 64168 4.28% 0 0.00% 0 0.00%
31 547 2.61% 332 2.34% 57 3.19% 28 3.06% 52 5.07% 26815 1.79% 0 0.00% 0 0.00%

Hourly usage for July 2015

Hourly Statistics for July 2015
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 33 1050 5.01% 24 753 5.31% 1 53 2.97% 1911 59243 3.95% 0 0 0.00% 0 0 0.00%
1 38 1190 5.68% 32 1001 7.06% 3 107 5.99% 7053 218647 14.57% 0 0 0.00% 0 0 0.00%
2 9 292 1.39% 5 171 1.21% 1 33 1.85% 737 22845 1.52% 0 0 0.00% 0 0 0.00%
3 7 245 1.17% 5 182 1.28% 0 25 1.40% 703 21785 1.45% 0 0 0.00% 0 0 0.00%
4 8 277 1.32% 6 202 1.42% 1 53 2.97% 372 11525 0.77% 0 0 0.00% 0 0 0.00%
5 17 542 2.59% 13 431 3.04% 3 95 5.32% 645 19989 1.33% 0 0 0.00% 0 0 0.00%
6 27 845 4.03% 18 568 4.01% 1 50 2.80% 2172 67327 4.49% 0 0 0.00% 0 0 0.00%
7 13 433 2.07% 9 307 2.17% 2 76 4.25% 651 20177 1.34% 0 0 0.00% 0 0 0.00%
8 18 571 2.72% 13 431 3.04% 2 69 3.86% 1523 47202 3.15% 0 0 0.00% 0 0 0.00%
9 20 636 3.03% 7 220 1.55% 2 83 4.64% 2625 81382 5.42% 0 0 0.00% 0 0 0.00%
10 57 1782 8.50% 34 1079 7.61% 3 110 6.16% 2180 67566 4.50% 0 0 0.00% 0 0 0.00%
11 35 1097 5.23% 20 640 4.51% 3 102 5.71% 2137 66241 4.42% 0 0 0.00% 0 0 0.00%
12 42 1323 6.31% 25 800 5.64% 2 80 4.48% 2356 73046 4.87% 0 0 0.00% 0 0 0.00%
13 26 829 3.95% 15 494 3.48% 2 70 3.92% 1643 50919 3.39% 0 0 0.00% 0 0 0.00%
14 26 827 3.94% 18 561 3.96% 2 72 4.03% 1524 47243 3.15% 0 0 0.00% 0 0 0.00%
15 28 892 4.25% 21 662 4.67% 1 55 3.08% 1360 42173 2.81% 0 0 0.00% 0 0 0.00%
16 35 1110 5.29% 25 791 5.58% 3 108 6.04% 2757 85457 5.70% 0 0 0.00% 0 0 0.00%
17 30 950 4.53% 18 584 4.12% 3 112 6.27% 1583 49065 3.27% 0 0 0.00% 0 0 0.00%
18 31 962 4.59% 23 731 5.16% 1 48 2.69% 2202 68251 4.55% 0 0 0.00% 0 0 0.00%
19 40 1256 5.99% 27 837 5.90% 2 67 3.75% 2777 86090 5.74% 0 0 0.00% 0 0 0.00%
20 25 787 3.75% 16 521 3.67% 2 68 3.81% 1819 56377 3.76% 0 0 0.00% 0 0 0.00%
21 37 1174 5.60% 27 846 5.97% 1 58 3.25% 3243 100535 6.70% 0 0 0.00% 0 0 0.00%
22 41 1284 6.12% 30 941 6.64% 2 89 4.98% 2632 81605 5.44% 0 0 0.00% 0 0 0.00%
23 19 610 2.91% 13 427 3.01% 3 104 5.82% 1792 55567 3.70% 0 0 0.00% 0 0 0.00%

Top 30 of 661 Total URLs
# Hits kB F kB In kB Out URL
1 570 2.72% 1700 0.11% 0 0.00% 0 0.00% /
2 285 1.36% 2201 0.15% 0 0.00% 0 0.00% /res/x5engine.js
3 270 1.29% 608 0.04% 0 0.00% 0 0.00% /res/styles.css
4 270 1.29% 175 0.01% 0 0.00% 0 0.00% /res/template.css
5 264 1.26% 175 0.01% 0 0.00% 0 0.00% /res/print.css
6 259 1.24% 2616 0.17% 0 0.00% 0 0.00% /Scripts/lytebox.js
7 253 1.21% 332 0.02% 0 0.00% 0 0.00% /res/handheld.css
8 252 1.20% 436 0.03% 0 0.00% 0 0.00% /Scripts/lytebox.css
9 249 1.19% 333 0.02% 0 0.00% 0 0.00% /res/accessibility.css
10 161 0.77% 84 0.01% 0 0.00% 0 0.00% /res/p007.css
11 106 0.51% 454 0.03% 0 0.00% 0 0.00% /wassertransferdruck.html
12 75 0.36% 216 0.01% 0 0.00% 0 0.00% /kontakt.html
13 70 0.33% 256 0.02% 0 0.00% 0 0.00% /motorrader.html
14 67 0.32% 235 0.02% 0 0.00% 0 0.00% /modellbau.html
15 66 0.31% 60 0.00% 0 0.00% 0 0.00% /res/p004.css
16 65 0.31% 360 0.02% 0 0.00% 0 0.00% /art.html
17 65 0.31% 370 0.02% 0 0.00% 0 0.00% /helme.html
18 64 0.31% 213 0.01% 0 0.00% 0 0.00% /bodypainting.html
19 59 0.28% 289 0.02% 0 0.00% 0 0.00% /sonstiges.html
20 57 0.27% 229 0.02% 0 0.00% 0 0.00% /uber_mich.html
21 48 0.23% 235 0.02% 0 0.00% 0 0.00% /autos.html
22 47 0.22% 250 0.02% 0 0.00% 0 0.00% /wande.html
23 45 0.21% 171 0.01% 0 0.00% 0 0.00% /modelle.html
24 44 0.21% 155 0.01% 0 0.00% 0 0.00% /leder.html
25 44 0.21% 159 0.01% 0 0.00% 0 0.00% /links.html
26 42 0.20% 134 0.01% 0 0.00% 0 0.00% /sandstrahlen.html
27 41 0.20% 34 0.00% 0 0.00% 0 0.00% /res/p005.css
28 38 0.18% 136 0.01% 0 0.00% 0 0.00% /impressum.html
29 36 0.17% 232 0.02% 0 0.00% 0 0.00% /referenzen.html
30 35 0.17% 144 0.01% 0 0.00% 0 0.00% /presse.html

Top 10 of 661 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 259 1.24% 2616 0.17% 0 0.00% 0 0.00% /Scripts/lytebox.js
2 285 1.36% 2201 0.15% 0 0.00% 0 0.00% /res/x5engine.js
3 570 2.72% 1700 0.11% 0 0.00% 0 0.00% /
4 270 1.29% 608 0.04% 0 0.00% 0 0.00% /res/styles.css
5 106 0.51% 454 0.03% 0 0.00% 0 0.00% /wassertransferdruck.html
6 252 1.20% 436 0.03% 0 0.00% 0 0.00% /Scripts/lytebox.css
7 65 0.31% 370 0.02% 0 0.00% 0 0.00% /helme.html
8 65 0.31% 360 0.02% 0 0.00% 0 0.00% /art.html
9 249 1.19% 333 0.02% 0 0.00% 0 0.00% /res/accessibility.css
10 253 1.21% 332 0.02% 0 0.00% 0 0.00% /res/handheld.css

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 570 2.72% 488 55.58% /
2 106 0.51% 59 6.72% /wassertransferdruck.html
3 75 0.36% 36 4.10% /kontakt.html
4 70 0.33% 34 3.87% /motorrader.html
5 64 0.31% 29 3.30% /bodypainting.html
6 65 0.31% 28 3.19% /art.html
7 65 0.31% 25 2.85% /helme.html
8 59 0.28% 24 2.73% /sonstiges.html
9 44 0.21% 19 2.16% /links.html
10 38 0.18% 16 1.82% /impressum.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 570 2.72% 49 41.53% /
2 64 0.31% 9 7.63% /bodypainting.html
3 67 0.32% 8 6.78% /modellbau.html
4 59 0.28% 6 5.08% /sonstiges.html
5 35 0.17% 5 4.24% /presse.html
6 47 0.22% 5 4.24% /wande.html
7 75 0.36% 4 3.39% /kontakt.html
8 44 0.21% 4 3.39% /leder.html
9 44 0.21% 4 3.39% /links.html
10 36 0.17% 4 3.39% /referenzen.html

Top 30 of 1026 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 900 4.29% 405 2.86% 54214 3.61% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.11% suedt1-129-35.utaonline.at
2 705 3.36% 698 4.92% 176815 11.79% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.22% aftr-109-91-38-128.unity-media.net
3 574 2.74% 395 2.79% 23237 1.55% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 7 0.77% 88.116.88.126
4 476 2.27% 315 2.22% 23574 1.57% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.22% chello084113012034.3.12.vie.surfer.at
5 419 2.00% 264 1.86% 11762 0.78% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.11% 188-23-49-10.adsl.highway.telekom.at
6 389 1.86% 224 1.58% 11460 0.76% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.11% 91-114-243-178.adsl.highway.telekom.at
7 375 1.79% 127 0.90% 6715 0.45% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.11% proxy-03.ersteit.com
8 373 1.78% 219 1.54% 11796 0.79% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.11% 194-166-209-40.adsl.highway.telekom.at
9 284 1.35% 149 1.05% 20423 1.36% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 4 0.44% chello084115066031.3.klafu.surfer.at
10 274 1.31% 129 0.91% 9054 0.60% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.11% 81-223-40-219.villach-mitte.xdsl-line.inode.at
11 267 1.27% 156 1.10% 6987 0.47% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.11% 178.188.9.194
12 263 1.25% 261 1.84% 12912 0.86% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% wwwb-app2.us.archive.org
13 243 1.16% 55 0.39% 1948 0.13% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 22 2.40% crawl-66-249-78-253.googlebot.com
14 240 1.14% 59 0.42% 2158 0.14% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 26 2.84% crawl-66-249-78-11.googlebot.com
15 230 1.10% 142 1.00% 19219 1.28% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.11% 62-116-51-100.adsl.highway.telekom.at
16 223 1.06% 157 1.11% 15744 1.05% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.11% 213162068102.public.t-mobile.at
17 218 1.04% 41 0.29% 3493 0.23% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 19 2.08% crawl-66-249-78-4.googlebot.com
18 213 1.02% 158 1.11% 27106 1.81% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.11% dslb-178-001-004-154.178.001.pools.vodafone-ip.de
19 193 0.92% 3 0.02% 44 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 3 0.33% spider-5-255-253-115.yandex.com
20 182 0.87% 126 0.89% 9781 0.65% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.11% cpe-104-172-207-51.socal.res.rr.com
21 181 0.86% 126 0.89% 9356 0.62% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.11% r167-57-58-78.dialup.adsl.anteldata.net.uy
22 176 0.84% 108 0.76% 8544 0.57% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.22% chello080109230245.4.klafu.surfer.at
23 161 0.77% 138 0.97% 3562 0.24% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.11% p5dc23114.dip0.t-ipconnect.de
24 158 0.75% 103 0.73% 3440 0.23% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.11% 193-83-186-187.adsl.highway.telekom.at
25 154 0.73% 89 0.63% 5818 0.39% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.11% sauervk.at
26 150 0.72% 95 0.67% 4393 0.29% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.11% 80.122.249.3
27 148 0.71% 94 0.66% 3934 0.26% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.11% 93.83.243.170
28 138 0.66% 88 0.62% 7552 0.50% 0 0.00% 0 0.00% 1 0.11% 77.119.129.185.wireless.dyn.drei.com
29 135 0.64% 82 0.58% 3111 0.21% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.11% 194.37.87.1
30 133 0.63% 109 0.77% 10129 0.68% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.11% chello084115072096.4.klafu.surfer.at

Top 10 of 1026 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 705 3.36% 698 4.92% 176815 11.79% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.22% aftr-109-91-38-128.unity-media.net
2 900 4.29% 405 2.86% 54214 3.61% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.11% suedt1-129-35.utaonline.at
3 101 0.48% 91 0.64% 41424 2.76% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 9 0.98% crawl-66-249-78-147.googlebot.com
4 85 0.41% 81 0.57% 40929 2.73% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 4 0.44% crawl-66-249-78-133.googlebot.com
5 213 1.02% 158 1.11% 27106 1.81% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.11% dslb-178-001-004-154.178.001.pools.vodafone-ip.de
6 75 0.36% 73 0.51% 26472 1.76% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 7 0.77% crawl-66-249-78-140.googlebot.com
7 123 0.59% 119 0.84% 25214 1.68% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.11% crawl14.lp.007ac9.net
8 123 0.59% 119 0.84% 25214 1.68% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.11% crawl18.lp.007ac9.net
9 114 0.54% 92 0.65% 23623 1.57% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.11% chello084115069245.3.klafu.surfer.at
10 476 2.27% 315 2.22% 23574 1.57% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.22% chello084113012034.3.12.vie.surfer.at

Top 30 of 134 Total Referrers
# Hits Referrer
1 5726 27.31% - (Direct Request)
2 133 0.63% https://www.google.at/
3 83 0.40% http://www.google.de/imgres
4 40 0.19% http://www.bing.com/images/search
5 33 0.16% http://success-seo.com/try.php
6 23 0.11% https://www.google.ch/
7 18 0.09% http://www.vebidoo.de/helm
8 17 0.08% https://www.google.at
9 16 0.08% http://buttons-for-website.com
10 16 0.08% http://www.google.at/url
11 7 0.03% http://www.airtom.net
12 7 0.03% https://www.google.com/
13 6 0.03% http://www.baidu.com/s
14 5 0.02% http://www.herold.at/gelbe-seiten/techelsberg-am-wörther-see/lDJlf/airbrush-art-design/
15 4 0.02% http://videos-for-your-business.com
16 4 0.02% http://www.google.at/blank.html
17 4 0.02% http://yandex.ru/clck/jsredir
18 3 0.01% http://domainsigma.com/whois/airtom.net
19 3 0.01% http://www.airbrush-galaxie.de/artist/airtom
20 3 0.01% http://www.google.ch/url
21 3 0.01% https://www.google.ch
22 3 0.01% https://www.google.pl/
23 2 0.01% http://bonproduit.tk/ein-aktuelles-bild-bei-tageslicht
24 2 0.01% http://whois.domaintools.com/airtom.net
25 2 0.01% https://www.google.bg/
26 2 0.01% https://www.google.hu/
27 2 0.01% https://www.google.it/
28 2 0.01% https://www.google.lu/
29 1 0.00% ()
30 1 0.00% http://airtom.net

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% airtom.net

Top 15 of 324 Total User Agents
# Hits User Agent
1 2638 12.58% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
2 1350 6.44% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
3 1242 5.92% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 1044 4.98% Googlebot-Image/1.0
5 704 3.36% OFM search_robot .*google.* (compatible; )
6 605 2.89% Mozilla/5.0 (iPad; CPU OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F69 Safari/600.1.4
7 591 2.82% Mozilla/5.0 (iPhone; CPU iPhone OS 7_1_2 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D257 Sa
8 575 2.74% Mozilla/5.0 (Windows NT 6.0; rv:39.0) Gecko/20100101 Firefox/39.0
9 574 2.74% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:39.0) Gecko/20100101 Firefox/39.0
