Usage Statistics for airtom.net

Summary Period: August 2015
Generated 01-Sep-2015 07:32 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for August 2015
Total Hits 17215
Total Files 11613
Total Pages 1914
Total Visits 998
Total kB Files 1216787
Total kB In 0
Total kB Out 0
Total Unique Sites 1025
Total Unique URLs 642
Total Unique Referrers 118
Total Unique User Agents 315
. Avg Max
Hits per Hour 23 563
Hits per Day 555 1267
Files per Day 374 812
Pages per Day 61 210
Visits per Day 32 51
kB Files per Day 39251 112541
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 11613
Code 206 - Partial Content 314
Code 304 - Not Modified 790
Code 403 - Forbidden 2
Code 404 - Not Found 4496

Daily usage for August 2015

Daily Statistics for August 2015
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 323 1.88% 242 2.08% 50 2.61% 24 2.40% 45 4.39% 31099 2.56% 0 0.00% 0 0.00%
2 286 1.66% 204 1.76% 29 1.52% 28 2.81% 71 6.93% 33224 2.73% 0 0.00% 0 0.00%
3 430 2.50% 244 2.10% 54 2.82% 29 2.91% 54 5.27% 24791 2.04% 0 0.00% 0 0.00%
4 1241 7.21% 772 6.65% 87 4.55% 29 2.91% 46 4.49% 112541 9.25% 0 0.00% 0 0.00%
5 543 3.15% 341 2.94% 48 2.51% 36 3.61% 77 7.51% 25693 2.11% 0 0.00% 0 0.00%
6 577 3.35% 441 3.80% 65 3.40% 36 3.61% 49 4.78% 30282 2.49% 0 0.00% 0 0.00%
7 337 1.96% 230 1.98% 28 1.46% 24 2.40% 35 3.41% 27490 2.26% 0 0.00% 0 0.00%
8 294 1.71% 195 1.68% 32 1.67% 23 2.30% 42 4.10% 17127 1.41% 0 0.00% 0 0.00%
9 388 2.25% 264 2.27% 36 1.88% 31 3.11% 39 3.80% 20939 1.72% 0 0.00% 0 0.00%
10 263 1.53% 190 1.64% 35 1.83% 19 1.90% 45 4.39% 20260 1.67% 0 0.00% 0 0.00%
11 1235 7.17% 812 6.99% 86 4.49% 51 5.11% 64 6.24% 75803 6.23% 0 0.00% 0 0.00%
12 352 2.04% 309 2.66% 64 3.34% 39 3.91% 48 4.68% 28214 2.32% 0 0.00% 0 0.00%
13 495 2.88% 356 3.07% 43 2.25% 27 2.71% 36 3.51% 35015 2.88% 0 0.00% 0 0.00%
14 370 2.15% 237 2.04% 39 2.04% 33 3.31% 56 5.46% 25131 2.07% 0 0.00% 0 0.00%
15 755 4.39% 510 4.39% 51 2.66% 26 2.61% 48 4.68% 49696 4.08% 0 0.00% 0 0.00%
16 919 5.34% 565 4.87% 73 3.81% 48 4.81% 53 5.17% 85027 6.99% 0 0.00% 0 0.00%
17 318 1.85% 231 1.99% 42 2.19% 31 3.11% 40 3.90% 25410 2.09% 0 0.00% 0 0.00%
18 1267 7.36% 806 6.94% 138 7.21% 41 4.11% 61 5.95% 89381 7.35% 0 0.00% 0 0.00%
19 580 3.37% 200 1.72% 210 10.97% 28 2.81% 50 4.88% 33299 2.74% 0 0.00% 0 0.00%
20 542 3.15% 418 3.60% 53 2.77% 27 2.71% 41 4.00% 42901 3.53% 0 0.00% 0 0.00%
21 618 3.59% 386 3.32% 44 2.30% 32 3.21% 35 3.41% 28683 2.36% 0 0.00% 0 0.00%
22 153 0.89% 96 0.83% 56 2.93% 45 4.51% 43 4.20% 14158 1.16% 0 0.00% 0 0.00%
23 94 0.55% 62 0.53% 22 1.15% 21 2.10% 28 2.73% 13820 1.14% 0 0.00% 0 0.00%
24 627 3.64% 482 4.15% 140 7.31% 51 5.11% 64 6.24% 42727 3.51% 0 0.00% 0 0.00%
25 896 5.20% 600 5.17% 75 3.92% 46 4.61% 65 6.34% 54766 4.50% 0 0.00% 0 0.00%
26 915 5.32% 591 5.09% 43 2.25% 30 3.01% 40 3.90% 68531 5.63% 0 0.00% 0 0.00%
27 793 4.61% 694 5.98% 82 4.28% 44 4.41% 61 5.95% 39890 3.28% 0 0.00% 0 0.00%
28 147 0.85% 114 0.98% 30 1.57% 23 2.30% 37 3.61% 9548 0.78% 0 0.00% 0 0.00%
29 355 2.06% 263 2.26% 45 2.35% 23 2.30% 47 4.59% 32264 2.65% 0 0.00% 0 0.00%
30 768 4.46% 531 4.57% 83 4.34% 26 2.61% 63 6.15% 43619 3.58% 0 0.00% 0 0.00%
31 334 1.94% 227 1.95% 31 1.62% 27 2.71% 46 4.49% 35460 2.91% 0 0.00% 0 0.00%

Hourly usage for August 2015

Hourly Statistics for August 2015
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 36 1124 6.53% 22 682 5.87% 2 68 3.55% 2191 67923 5.58% 0 0 0.00% 0 0 0.00%
1 7 233 1.35% 5 162 1.39% 1 60 3.13% 338 10470 0.86% 0 0 0.00% 0 0 0.00%
2 12 373 2.17% 8 271 2.33% 2 74 3.87% 400 12413 1.02% 0 0 0.00% 0 0 0.00%
3 8 265 1.54% 5 179 1.54% 1 41 2.14% 499 15479 1.27% 0 0 0.00% 0 0 0.00%
4 7 231 1.34% 5 175 1.51% 2 81 4.23% 556 17238 1.42% 0 0 0.00% 0 0 0.00%
5 6 203 1.18% 4 139 1.20% 1 49 2.56% 476 14741 1.21% 0 0 0.00% 0 0 0.00%
6 27 858 4.98% 20 622 5.36% 1 56 2.93% 1964 60890 5.00% 0 0 0.00% 0 0 0.00%
7 5 175 1.02% 3 104 0.90% 2 82 4.28% 603 18702 1.54% 0 0 0.00% 0 0 0.00%
8 25 786 4.57% 15 475 4.09% 1 57 2.98% 2031 62958 5.17% 0 0 0.00% 0 0 0.00%
9 33 1035 6.01% 22 706 6.08% 4 136 7.11% 1844 57170 4.70% 0 0 0.00% 0 0 0.00%
10 50 1573 9.14% 36 1144 9.85% 2 89 4.65% 4241 131480 10.81% 0 0 0.00% 0 0 0.00%
11 26 807 4.69% 19 611 5.26% 1 51 2.66% 1833 56830 4.67% 0 0 0.00% 0 0 0.00%
12 13 404 2.35% 10 319 2.75% 3 105 5.49% 1342 41593 3.42% 0 0 0.00% 0 0 0.00%
13 24 769 4.47% 16 503 4.33% 1 52 2.72% 1876 58159 4.78% 0 0 0.00% 0 0 0.00%
14 29 926 5.38% 19 599 5.16% 1 57 2.98% 1855 57501 4.73% 0 0 0.00% 0 0 0.00%
15 42 1306 7.59% 27 855 7.36% 2 78 4.08% 2895 89747 7.38% 0 0 0.00% 0 0 0.00%
16 34 1083 6.29% 21 677 5.83% 3 116 6.06% 2471 76597 6.30% 0 0 0.00% 0 0 0.00%
17 17 547 3.18% 10 336 2.89% 2 84 4.39% 1127 34925 2.87% 0 0 0.00% 0 0 0.00%
18 19 602 3.50% 14 450 3.87% 2 76 3.97% 1717 53213 4.37% 0 0 0.00% 0 0 0.00%
19 25 796 4.62% 17 529 4.56% 1 58 3.03% 2015 62459 5.13% 0 0 0.00% 0 0 0.00%
20 17 533 3.10% 12 399 3.44% 1 44 2.30% 1320 40927 3.36% 0 0 0.00% 0 0 0.00%
21 16 515 2.99% 12 401 3.45% 1 50 2.61% 1732 53693 4.41% 0 0 0.00% 0 0 0.00%
22 45 1399 8.13% 25 789 6.79% 9 282 14.73% 2413 74790 6.15% 0 0 0.00% 0 0 0.00%
23 21 672 3.90% 15 486 4.18% 2 68 3.55% 1513 46892 3.85% 0 0 0.00% 0 0 0.00%

Top 30 of 642 Total URLs
# Hits kB F kB In kB Out URL
1 618 3.59% 1792 0.15% 0 0.00% 0 0.00% /
2 227 1.32% 151 0.01% 0 0.00% 0 0.00% /res/template.css
3 227 1.32% 1774 0.15% 0 0.00% 0 0.00% /res/x5engine.js
4 221 1.28% 532 0.04% 0 0.00% 0 0.00% /res/styles.css
5 219 1.27% 2590 0.21% 0 0.00% 0 0.00% /Scripts/lytebox.js
6 212 1.23% 380 0.03% 0 0.00% 0 0.00% /Scripts/lytebox.css
7 207 1.20% 137 0.01% 0 0.00% 0 0.00% /res/print.css
8 197 1.14% 280 0.02% 0 0.00% 0 0.00% /res/accessibility.css
9 196 1.14% 262 0.02% 0 0.00% 0 0.00% /res/handheld.css
10 146 0.85% 77 0.01% 0 0.00% 0 0.00% /res/p007.css
11 75 0.44% 380 0.03% 0 0.00% 0 0.00% /bodypainting.html
12 72 0.42% 383 0.03% 0 0.00% 0 0.00% /helme.html
13 72 0.42% 209 0.02% 0 0.00% 0 0.00% /kontakt.html
14 71 0.41% 313 0.03% 0 0.00% 0 0.00% /wassertransferdruck.html
15 58 0.34% 321 0.03% 0 0.00% 0 0.00% /art.html
16 58 0.34% 240 0.02% 0 0.00% 0 0.00% /uber_mich.html
17 52 0.30% 197 0.02% 0 0.00% 0 0.00% /motorrader.html
18 52 0.30% 235 0.02% 0 0.00% 0 0.00% /referenzen.html
19 52 0.30% 246 0.02% 0 0.00% 0 0.00% /sonstiges.html
20 50 0.29% 40 0.00% 0 0.00% 0 0.00% /res/p004.css
21 49 0.28% 243 0.02% 0 0.00% 0 0.00% /autos.html
22 45 0.26% 170 0.01% 0 0.00% 0 0.00% /modellbau.html
23 45 0.26% 137 0.01% 0 0.00% 0 0.00% /sandstrahlen.html
24 44 0.26% 154 0.01% 0 0.00% 0 0.00% /modelle.html
25 43 0.25% 149 0.01% 0 0.00% 0 0.00% /links.html
26 39 0.23% 138 0.01% 0 0.00% 0 0.00% /impressum.html
27 38 0.22% 142 0.01% 0 0.00% 0 0.00% /leder.html
28 35 0.20% 128 0.01% 0 0.00% 0 0.00% /presse.html
29 35 0.20% 189 0.02% 0 0.00% 0 0.00% /wande.html
30 29 0.17% 40 0.00% 0 0.00% 0 0.00% /res/p002.css

Top 10 of 642 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 219 1.27% 2590 0.21% 0 0.00% 0 0.00% /Scripts/lytebox.js
2 618 3.59% 1792 0.15% 0 0.00% 0 0.00% /
3 227 1.32% 1774 0.15% 0 0.00% 0 0.00% /res/x5engine.js
4 221 1.28% 532 0.04% 0 0.00% 0 0.00% /res/styles.css
5 72 0.42% 383 0.03% 0 0.00% 0 0.00% /helme.html
6 212 1.23% 380 0.03% 0 0.00% 0 0.00% /Scripts/lytebox.css
7 75 0.44% 380 0.03% 0 0.00% 0 0.00% /bodypainting.html
8 58 0.34% 321 0.03% 0 0.00% 0 0.00% /art.html
9 71 0.41% 313 0.03% 0 0.00% 0 0.00% /wassertransferdruck.html
10 197 1.14% 280 0.02% 0 0.00% 0 0.00% /res/accessibility.css

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 618 3.59% 541 58.17% /
2 75 0.44% 46 4.95% /bodypainting.html
3 72 0.42% 37 3.98% /helme.html
4 72 0.42% 36 3.87% /kontakt.html
5 71 0.41% 32 3.44% /wassertransferdruck.html
6 52 0.30% 24 2.58% /motorrader.html
7 58 0.34% 23 2.47% /art.html
8 49 0.28% 22 2.37% /autos.html
9 43 0.25% 19 2.04% /links.html
10 52 0.30% 18 1.94% /referenzen.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 618 3.59% 70 44.03% /
2 72 0.42% 11 6.92% /kontakt.html
3 72 0.42% 8 5.03% /helme.html
4 75 0.44% 7 4.40% /bodypainting.html
5 52 0.30% 7 4.40% /motorrader.html
6 52 0.30% 7 4.40% /sonstiges.html
7 71 0.41% 6 3.77% /wassertransferdruck.html
8 44 0.26% 5 3.14% /modelle.html
9 22 0.13% 4 2.52% /aktuelles.html
10 43 0.25% 4 2.52% /links.html

Top 30 of 1025 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 546 3.17% 349 3.01% 33612 2.76% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.10% 91.141.2.32.wireless.dyn.drei.com
2 497 2.89% 321 2.76% 23005 1.89% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.10% 089144232242.atnat0041.highway.a1.net
3 491 2.85% 311 2.68% 52215 4.29% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.10% 194-118-130-57.adsl.highway.telekom.at
4 454 2.64% 310 2.67% 20926 1.72% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.10% 213.33.64.220
5 401 2.33% 401 3.45% 10542 0.87% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.10% v133-130-98-204.a027.g.tyo1.static.cnode.io
6 386 2.24% 233 2.01% 17831 1.47% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.10% 88.116.88.126
7 333 1.93% 161 1.39% 11592 0.95% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.10% p4fe9d1f2.dip0.t-ipconnect.de
8 318 1.85% 221 1.90% 10704 0.88% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.10% 090152237121.atmpu0036.highway.a1.net
9 300 1.74% 180 1.55% 25430 2.09% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.10% pd95df327.dip0.t-ipconnect.de
10 296 1.72% 4 0.03% 133 0.01% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.10% 183.60.243.187
11 263 1.53% 150 1.29% 16717 1.37% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.10% chello084115066031.3.klafu.surfer.at
12 246 1.43% 159 1.37% 21951 1.80% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.10% mail.ortner-group.at
13 234 1.36% 165 1.42% 19421 1.60% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 3 0.30% static.kpn.net
14 185 1.07% 106 0.91% 8041 0.66% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.10% 37.244.165.208
15 174 1.01% 43 0.37% 6463 0.53% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 28 2.81% crawl-66-249-64-191.googlebot.com
16 173 1.00% 54 0.46% 8362 0.69% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 39 3.91% crawl-66-249-64-181.googlebot.com
17 160 0.93% 92 0.79% 4009 0.33% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.10% ipservice-092-216-125-205.092.216.pools.vodafone-ip.de
18 148 0.86% 49 0.42% 10712 0.88% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.10% hsi-kbw-149-172-144-231.hsi13.kabel-badenwuerttemberg.de
19 147 0.85% 49 0.42% 961 0.08% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 29 2.91% crawl-66-249-64-186.googlebot.com
20 145 0.84% 69 0.59% 3274 0.27% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.10% 176.4.90.231
21 144 0.84% 77 0.66% 5303 0.44% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.10% p57971a13.dip0.t-ipconnect.de
22 140 0.81% 106 0.91% 4420 0.36% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.10% 62-46-78-107.adsl.highway.telekom.at
23 138 0.80% 126 1.08% 15359 1.26% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.10% 078132018246.public.t-mobile.at
24 138 0.80% 84 0.72% 7697 0.63% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.10% 91.141.1.98.wireless.dyn.drei.com
25 138 0.80% 105 0.90% 4366 0.36% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.10% cpe-46-164-38-60.dynamic.amis.net
26 137 0.80% 103 0.89% 3648 0.30% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.10% 212-197-174-197.adsl.highway.telekom.at
27 132 0.77% 102 0.88% 4079 0.34% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.10% 57.66.108.39
28 125 0.73% 82 0.71% 5023 0.41% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.10% 089144213054.atnat0022.highway.a1.net
29 124 0.72% 91 0.78% 3176 0.26% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.10% p5087f661.dip0.t-ipconnect.de
30 123 0.71% 119 1.02% 25215 2.07% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.10% crawl07.lp.007ac9.net

Top 10 of 1025 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 491 2.85% 311 2.68% 52215 4.29% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.10% 194-118-130-57.adsl.highway.telekom.at
2 546 3.17% 349 3.01% 33612 2.76% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.10% 91.141.2.32.wireless.dyn.drei.com
3 300 1.74% 180 1.55% 25430 2.09% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.10% pd95df327.dip0.t-ipconnect.de
4 123 0.71% 119 1.02% 25215 2.07% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.10% crawl07.lp.007ac9.net
5 123 0.71% 119 1.02% 25215 2.07% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.10% crawl21.lp.007ac9.net
6 497 2.89% 321 2.76% 23005 1.89% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.10% 089144232242.atnat0041.highway.a1.net
7 246 1.43% 159 1.37% 21951 1.80% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.10% mail.ortner-group.at
8 75 0.44% 49 0.42% 21920 1.80% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 19 1.90% b110158.yse.yahoo.net
9 454 2.64% 310 2.67% 20926 1.72% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.10% 213.33.64.220
10 234 1.36% 165 1.42% 19421 1.60% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 3 0.30% static.kpn.net

Top 30 of 118 Total Referrers
# Hits Referrer
1 4558 26.48% - (Direct Request)
2 93 0.54% http://www.google.at/
3 81 0.47% https://www.google.at/
4 56 0.33% http://www.google.de/imgres
5 52 0.30% http://www.google.hr/
6 32 0.19% http://success-seo.com/try.php
7 30 0.17% https://www.google.at
8 26 0.15% http://www.vebidoo.de/helm
9 22 0.13% http://www.bing.com/images/search
10 19 0.11% https://www.google.nl/
11 17 0.10% https://www.google.ch/
12 14 0.08% http://www.google.at/blank.html
13 11 0.06% http://dialogsearch.com/webmasters
14 8 0.05% http://www.airtom.net
15 8 0.05% http://www.google.at/url
16 7 0.04% https://www.google.com.mx
17 5 0.03% http://buttons-for-website.com
18 5 0.03% http://domainsigma.com/whois/airtom.net
19 5 0.03% https://www.google.com
20 4 0.02% http://videos-for-your-business.com
21 4 0.02% http://www.baidu.com/s
22 4 0.02% http://yandex.ru/clck/jsredir
23 4 0.02% https://www.google.com/
24 3 0.02% ()
25 3 0.02% http://video--production.com
26 3 0.02% http://whois.domaintools.com/airtom.net
27 3 0.02% http://www.google.com/blank.html
28 3 0.02% http://www.google.com/imgres
29 3 0.02% http://www.herold.mobi/gelbe-seiten/techelsberg+am+wörther+see/airbrush+-+art+-+design-lDJlf/
30 3 0.02% https://www.google.be/

Top 15 of 315 Total User Agents
# Hits User Agent
1 1043 6.06% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
2 950 5.52% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
3 945 5.49% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:39.0) Gecko/20100101 Firefox/39.0
4 930 5.40% Mozilla/5.0 (iPhone; CPU iPhone OS 8_4 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12H143 Safar
5 737 4.28% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 721 4.19% Mozilla/5.0 (Windows NT 6.0; rv:40.0) Gecko/20100101 Firefox/40.0
7 595 3.46% Googlebot-Image/1.0
8 496 2.88% Mozilla/5.0 (iPad; CPU OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F69 Safari/600.1.4
