Usage Statistics for airtom.net

Summary Period: October 2021
Generated 01-Nov-2021 06:31 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2021
Total Hits 322898
Total Files 317817
Total Pages 310573
Total Visits 5848
Total kB Files 3092202
Total kB In 0
Total kB Out 0
Total Unique Sites 1255
Total Unique URLs 840
Total Unique Referrers 180
Total Unique User Agents 547
. Avg Max
Hits per Hour 434 1429
Hits per Day 10416 12322
Files per Day 10252 11827
Pages per Day 10018 11452
Visits per Day 188 788
kB Files per Day 99748 184541
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 317817
Code 206 - Partial Content 115
Code 304 - Not Modified 222
Code 400 - Bad Request 12
Code 403 - Forbidden 11
Code 404 - Not Found 4721

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 10186 3.15% 9966 3.14% 9421 3.03% 248 4.24% 125 9.96% 132452 4.28% 0 0.00% 0 0.00%
2 11852 3.67% 11729 3.69% 11452 3.69% 163 2.79% 77 6.14% 99656 3.22% 0 0.00% 0 0.00%
3 11608 3.59% 11138 3.50% 10577 3.41% 788 13.47% 312 24.86% 133563 4.32% 0 0.00% 0 0.00%
4 9505 2.94% 9449 2.97% 9244 2.98% 210 3.59% 84 6.69% 75345 2.44% 0 0.00% 0 0.00%
5 10971 3.40% 10774 3.39% 10542 3.39% 213 3.64% 92 7.33% 85117 2.75% 0 0.00% 0 0.00%
6 9948 3.08% 9887 3.11% 9760 3.14% 197 3.37% 91 7.25% 64145 2.07% 0 0.00% 0 0.00%
7 7971 2.47% 7869 2.48% 7633 2.46% 200 3.42% 76 6.06% 83845 2.71% 0 0.00% 0 0.00%
8 9858 3.05% 9751 3.07% 9558 3.08% 212 3.63% 83 6.61% 72329 2.34% 0 0.00% 0 0.00%
9 9049 2.80% 8960 2.82% 8877 2.86% 193 3.30% 83 6.61% 63735 2.06% 0 0.00% 0 0.00%
10 9003 2.79% 8669 2.73% 8583 2.76% 166 2.84% 63 5.02% 55472 1.79% 0 0.00% 0 0.00%
11 10094 3.13% 9645 3.03% 8929 2.88% 194 3.32% 89 7.09% 155650 5.03% 0 0.00% 0 0.00%
12 8886 2.75% 8771 2.76% 8612 2.77% 158 2.70% 77 6.14% 70758 2.29% 0 0.00% 0 0.00%
13 10839 3.36% 10761 3.39% 10619 3.42% 200 3.42% 114 9.08% 90884 2.94% 0 0.00% 0 0.00%
14 11052 3.42% 10623 3.34% 10392 3.35% 178 3.04% 92 7.33% 82853 2.68% 0 0.00% 0 0.00%
15 10750 3.33% 10689 3.36% 10609 3.42% 177 3.03% 79 6.29% 78718 2.55% 0 0.00% 0 0.00%
16 11724 3.63% 11521 3.63% 11263 3.63% 190 3.25% 272 21.67% 76683 2.48% 0 0.00% 0 0.00%
17 10952 3.39% 10808 3.40% 10506 3.38% 181 3.10% 79 6.29% 78453 2.54% 0 0.00% 0 0.00%
18 10484 3.25% 10333 3.25% 10215 3.29% 225 3.85% 87 6.93% 77141 2.49% 0 0.00% 0 0.00%
19 11048 3.42% 10924 3.44% 10750 3.46% 201 3.44% 84 6.69% 95779 3.10% 0 0.00% 0 0.00%
20 12322 3.82% 11827 3.72% 11201 3.61% 184 3.15% 89 7.09% 170892 5.53% 0 0.00% 0 0.00%
21 11596 3.59% 11520 3.62% 11426 3.68% 186 3.18% 87 6.93% 76295 2.47% 0 0.00% 0 0.00%
22 9510 2.95% 9452 2.97% 9320 3.00% 164 2.80% 69 5.50% 95181 3.08% 0 0.00% 0 0.00%
23 11258 3.49% 11179 3.52% 11025 3.55% 129 2.21% 52 4.14% 87217 2.82% 0 0.00% 0 0.00%
24 11505 3.56% 11347 3.57% 11008 3.54% 135 2.31% 53 4.22% 157236 5.08% 0 0.00% 0 0.00%
25 10766 3.33% 10632 3.35% 10448 3.36% 119 2.03% 54 4.30% 184541 5.97% 0 0.00% 0 0.00%
26 10337 3.20% 10210 3.21% 10138 3.26% 127 2.17% 52 4.14% 127655 4.13% 0 0.00% 0 0.00%
27 9351 2.90% 9297 2.93% 9146 2.94% 128 2.19% 53 4.22% 118378 3.83% 0 0.00% 0 0.00%
28 10181 3.15% 10119 3.18% 10011 3.22% 132 2.26% 55 4.38% 75883 2.45% 0 0.00% 0 0.00%
29 8989 2.78% 8926 2.81% 8843 2.85% 133 2.27% 61 4.86% 77867 2.52% 0 0.00% 0 0.00%
30 10775 3.34% 10566 3.32% 10152 3.27% 107 1.83% 49 3.90% 146348 4.73% 0 0.00% 0 0.00%
31 10528 3.26% 10475 3.30% 10313 3.32% 106 1.81% 42 3.35% 102131 3.30% 0 0.00% 0 0.00%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 431 13382 4.14% 427 13267 4.17% 424 13145 4.23% 3423 106122 3.43% 0 0 0.00% 0 0 0.00%
1 423 13138 4.07% 421 13073 4.11% 416 12924 4.16% 3177 98489 3.19% 0 0 0.00% 0 0 0.00%
2 423 13128 4.07% 421 13063 4.11% 416 12900 4.15% 3686 114262 3.70% 0 0 0.00% 0 0 0.00%
3 433 13427 4.16% 428 13296 4.18% 421 13061 4.21% 3917 121431 3.93% 0 0 0.00% 0 0 0.00%
4 406 12616 3.91% 405 12560 3.95% 400 12416 4.00% 3204 99328 3.21% 0 0 0.00% 0 0 0.00%
5 428 13271 4.11% 423 13113 4.13% 422 13097 4.22% 2931 90872 2.94% 0 0 0.00% 0 0 0.00%
6 432 13400 4.15% 430 13339 4.20% 426 13218 4.26% 3726 115510 3.74% 0 0 0.00% 0 0 0.00%
7 430 13330 4.13% 422 13092 4.12% 417 12930 4.16% 3657 113360 3.67% 0 0 0.00% 0 0 0.00%
8 450 13975 4.33% 442 13713 4.31% 426 13230 4.26% 4230 131145 4.24% 0 0 0.00% 0 0 0.00%
9 449 13943 4.32% 437 13573 4.27% 432 13416 4.32% 3611 111951 3.62% 0 0 0.00% 0 0 0.00%
10 469 14548 4.51% 455 14133 4.45% 429 13316 4.29% 6962 215812 6.98% 0 0 0.00% 0 0 0.00%
11 466 14458 4.48% 453 14071 4.43% 437 13555 4.36% 6480 200892 6.50% 0 0 0.00% 0 0 0.00%
12 439 13625 4.22% 429 13310 4.19% 423 13130 4.23% 3681 114115 3.69% 0 0 0.00% 0 0 0.00%
13 445 13825 4.28% 438 13606 4.28% 426 13207 4.25% 4145 128508 4.16% 0 0 0.00% 0 0 0.00%
14 426 13231 4.10% 423 13128 4.13% 417 12934 4.16% 4363 135265 4.37% 0 0 0.00% 0 0 0.00%
15 432 13419 4.16% 421 13056 4.11% 418 12979 4.18% 3079 95457 3.09% 0 0 0.00% 0 0 0.00%
16 402 12479 3.86% 398 12363 3.89% 393 12200 3.93% 3680 114083 3.69% 0 0 0.00% 0 0 0.00%
17 406 12594 3.90% 403 12502 3.93% 395 12248 3.94% 3661 113478 3.67% 0 0 0.00% 0 0 0.00%
18 425 13190 4.08% 418 12967 4.08% 406 12602 4.06% 4065 126004 4.07% 0 0 0.00% 0 0 0.00%
19 459 14247 4.41% 446 13853 4.36% 418 12961 4.17% 5871 182009 5.89% 0 0 0.00% 0 0 0.00%
20 497 15420 4.78% 483 14990 4.72% 452 14020 4.51% 6835 211894 6.85% 0 0 0.00% 0 0 0.00%
21 402 12464 3.86% 394 12227 3.85% 379 11779 3.79% 4096 126965 4.11% 0 0 0.00% 0 0 0.00%
22 420 13041 4.04% 415 12887 4.05% 411 12759 4.11% 4158 128907 4.17% 0 0 0.00% 0 0 0.00%
23 411 12747 3.95% 407 12635 3.98% 404 12546 4.04% 3108 96342 3.12% 0 0 0.00% 0 0 0.00%

Top 30 of 840 Total URLs
# Hits kB F kB In kB Out URL
1 267303 82.78% 84657 2.74% 0 0.00% 0 0.00% /
2 33691 10.43% 387871 12.54% 0 0.00% 0 0.00% /webstat/
3 2065 0.64% 12008 0.39% 0 0.00% 0 0.00% /kontakt.html
4 1888 0.58% 333114 10.77% 0 0.00% 0 0.00% /webstat/usage_202110.html
5 614 0.19% 71491 2.31% 0 0.00% 0 0.00% /webstat/usage_202106.html
6 389 0.12% 67572 2.19% 0 0.00% 0 0.00% /webstat/usage_202104.html
7 389 0.12% 67968 2.20% 0 0.00% 0 0.00% /webstat/usage_202108.html
8 383 0.12% 67573 2.19% 0 0.00% 0 0.00% /webstat/usage_202107.html
9 369 0.11% 64955 2.10% 0 0.00% 0 0.00% /webstat/usage_202105.html
10 237 0.07% 11588 0.37% 0 0.00% 0 0.00% /webstat/usage_201402.html
11 236 0.07% 2343 0.08% 0 0.00% 0 0.00% /art.html
12 227 0.07% 1938 0.06% 0 0.00% 0 0.00% /autos.html
13 223 0.07% 1140 0.04% 0 0.00% 0 0.00% /impressum.html
14 198 0.06% 1240 0.04% 0 0.00% 0 0.00% /links.html
15 170 0.05% 1066 0.03% 0 0.00% 0 0.00% /res/x5engine.js
16 164 0.05% 106 0.00% 0 0.00% 0 0.00% /res/template.css
17 162 0.05% 309 0.01% 0 0.00% 0 0.00% /res/styles.css
18 161 0.05% 201 0.01% 0 0.00% 0 0.00% /res/accessibility.css
19 158 0.05% 103 0.00% 0 0.00% 0 0.00% /res/print.css
20 155 0.05% 186 0.01% 0 0.00% 0 0.00% /res/handheld.css
21 151 0.05% 1239 0.04% 0 0.00% 0 0.00% /Scripts/lytebox.js
22 142 0.04% 218 0.01% 0 0.00% 0 0.00% /Scripts/lytebox.css
23 108 0.03% 408 0.01% 0 0.00% 0 0.00% /bodypainting.html
24 104 0.03% 479 0.02% 0 0.00% 0 0.00% /motorrader.html
25 103 0.03% 701 0.02% 0 0.00% 0 0.00% /helme.html
26 93 0.03% 368 0.01% 0 0.00% 0 0.00% /uber_mich.html
27 86 0.03% 307 0.01% 0 0.00% 0 0.00% /wassertransferdruck.html
28 79 0.02% 344 0.01% 0 0.00% 0 0.00% /modellbau.html
29 78 0.02% 32385 1.05% 0 0.00% 0 0.00% /images/motorrad_gros/Image 2019-08-27.jpeg
30 78 0.02% 272 0.01% 0 0.00% 0 0.00% /leder.html

Top 10 of 840 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 33691 10.43% 387871 12.54% 0 0.00% 0 0.00% /webstat/
2 1888 0.58% 333114 10.77% 0 0.00% 0 0.00% /webstat/usage_202110.html
3 267303 82.78% 84657 2.74% 0 0.00% 0 0.00% /
4 614 0.19% 71491 2.31% 0 0.00% 0 0.00% /webstat/usage_202106.html
5 389 0.12% 67968 2.20% 0 0.00% 0 0.00% /webstat/usage_202108.html
6 383 0.12% 67573 2.19% 0 0.00% 0 0.00% /webstat/usage_202107.html
7 389 0.12% 67572 2.19% 0 0.00% 0 0.00% /webstat/usage_202104.html
8 369 0.11% 64955 2.10% 0 0.00% 0 0.00% /webstat/usage_202105.html
9 78 0.02% 32385 1.05% 0 0.00% 0 0.00% /images/motorrad_gros/Image 2019-08-27.jpeg
10 2065 0.64% 12008 0.39% 0 0.00% 0 0.00% /kontakt.html

Top 10 of 78 Total Entry Pages
# Hits Visits URL
1 33691 10.43% 2125 36.89% /webstat/
2 267303 82.78% 1740 30.21% /
3 1888 0.58% 261 4.53% /webstat/usage_202110.html
4 614 0.19% 174 3.02% /webstat/usage_202106.html
5 237 0.07% 161 2.80% /webstat/usage_201402.html
6 383 0.12% 118 2.05% /webstat/usage_202107.html
7 389 0.12% 109 1.89% /webstat/usage_202104.html
8 389 0.12% 109 1.89% /webstat/usage_202108.html
9 369 0.11% 103 1.79% /webstat/usage_202105.html
10 76 0.02% 72 1.25% /webstat/usage_202012.html

Top 10 of 73 Total Exit Pages
# Hits Visits URL
1 33691 10.43% 1538 41.40% /webstat/
2 267303 82.78% 871 23.45% /
3 2065 0.64% 519 13.97% /kontakt.html
4 1888 0.58% 243 6.54% /webstat/usage_202110.html
5 86 0.03% 26 0.70% /wassertransferdruck.html
6 104 0.03% 25 0.67% /motorrader.html
7 223 0.07% 24 0.65% /impressum.html
8 67 0.02% 24 0.65% /referenzen.html
9 108 0.03% 22 0.59% /bodypainting.html
10 227 0.07% 21 0.57% /autos.html

Top 30 of 1255 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 173197 53.64% 173197 54.50% 44821 1.45% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 19 0.32% 79.110.133.0
2 87348 27.05% 87348 27.48% 22605 0.73% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 9 0.15% 195.38.8.0
3 19600 6.07% 19600 6.17% 225778 7.30% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 3 0.05% subnet.serverlux.ru
4 9895 3.06% 9892 3.11% 113926 3.68% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 31 0.53% subnet.zomro.com
5 3914 1.21% 3914 1.23% 8975 0.29% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 5 0.09% 128-72-19-0.broadband.corbina.ru
6 3673 1.14% 3673 1.16% 343789 11.12% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 521 8.91% 5.188.210.0
7 2007 0.62% 2007 0.63% 170603 5.52% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 402 6.87% 128-69-252-0.broadband.corbina.ru
8 1821 0.56% 1821 0.57% 162244 5.25% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 6 0.10% toriz.su
9 1000 0.31% 999 0.31% 8601 0.28% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.02% 194.209.25.0
10 760 0.24% 748 0.24% 457543 14.80% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 29 0.50% msnbot-157-55-39-0.search.msn.com
11 616 0.19% 261 0.08% 68654 2.22% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 96 1.64% crawl-66-249-64-0.googlebot.com
12 601 0.19% 352 0.11% 66163 2.14% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.03% 80.240.227.0
13 559 0.17% 504 0.16% 318331 10.29% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 28 0.48% msnbot-40-77-167-0.search.msn.com
14 504 0.16% 473 0.15% 4176 0.14% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 393 6.72% ip-54-36-148-0.a.ahrefs.com
15 464 0.14% 333 0.10% 23564 0.76% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.03% 178.165.179.0.wireless.dyn.drei.com
16 428 0.13% 275 0.09% 162305 5.25% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 25 0.43% 216.244.66.0
17 408 0.13% 266 0.08% 34511 1.12% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.02% 178-190-105-0.hdsl.highway.telekom.at
18 403 0.12% 293 0.09% 24334 0.79% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.02% 62-46-70-0.hdsl.highway.telekom.at
19 382 0.12% 352 0.11% 179407 5.80% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 11 0.19% msnbot-207-46-13-0.search.msn.com
20 357 0.11% 237 0.07% 10428 0.34% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.03% 213162080000.public.t-mobile.at
21 354 0.11% 223 0.07% 35679 1.15% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.02% 88.116.92.0
22 290 0.09% 290 0.09% 720 0.02% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 27 0.46% 23.100.232.0
23 285 0.09% 147 0.05% 11019 0.36% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 3 0.05% 212-60-172-0.adsl.highway.telekom.at
24 278 0.09% 112 0.04% 1158 0.04% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 111 1.90% 185.191.171.0
25 258 0.08% 192 0.06% 22422 0.73% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.02% 217-149-162-0.nat.highway.telekom.at
26 255 0.08% 3 0.00% 114 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.02% 125.64.94.0
27 254 0.08% 254 0.08% 2926 0.09% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 203 3.47% 103.216.82.0
28 235 0.07% 191 0.06% 47415 1.53% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.02% 80.122.214.0
29 234 0.07% 232 0.07% 2274 0.07% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 114 1.95% ecs-114-119-140-0.compute.hwclouds-dns.com
30 215 0.07% 151 0.05% 7927 0.26% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.02% 178.115.48.0.wireless.dyn.drei.com

Top 10 of 1255 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 760 0.24% 748 0.24% 457543 14.80% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 29 0.50% msnbot-157-55-39-0.search.msn.com
2 3673 1.14% 3673 1.16% 343789 11.12% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 521 8.91% 5.188.210.0
3 559 0.17% 504 0.16% 318331 10.29% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 28 0.48% msnbot-40-77-167-0.search.msn.com
4 19600 6.07% 19600 6.17% 225778 7.30% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 3 0.05% subnet.serverlux.ru
5 382 0.12% 352 0.11% 179407 5.80% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 11 0.19% msnbot-207-46-13-0.search.msn.com
6 2007 0.62% 2007 0.63% 170603 5.52% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 402 6.87% 128-69-252-0.broadband.corbina.ru
7 428 0.13% 275 0.09% 162305 5.25% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 25 0.43% 216.244.66.0
8 1821 0.56% 1821 0.57% 162244 5.25% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 6 0.10% toriz.su
9 9895 3.06% 9892 3.11% 113926 3.68% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 31 0.53% subnet.zomro.com
10 616 0.19% 261 0.08% 68654 2.22% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 96 1.64% crawl-66-249-64-0.googlebot.com

Top 30 of 180 Total Referrers
# Hits Referrer
1 13055 4.04% https://happyb.com.ua
2 13034 4.04% https://vsivitannya.net.ua
3 13033 4.04% https://lifehacker.org.ua
4 12968 4.02% https://pryvitay.com.ua
5 12951 4.01% https://pryvitayko.net.ua
6 12951 4.01% https://vitayu.net.ua
7 12943 4.01% https://vitalka.net.ua
8 12933 4.01% https://slova.in.ua
9 12866 3.98% https://topvitannya.net.ua
10 12844 3.98% https://svyato365.net.ua
11 12820 3.97% https://pobazhannya.net.ua
12 12759 3.95% https://moi-vitannya.com.ua
13 12734 3.94% https://pozdrav365.online
14 12673 3.92% https://slova.net.ua
15 12648 3.92% https://pryvitop.net.ua
16 12548 3.89% https://pryvitalka.net.ua
17 12476 3.86% https://vsi-pryvitannya.com.ua
18 12436 3.85% https://top-vitannya.com.ua
19 12356 3.83% https://vitannya-365.com.ua
20 12291 3.81% https://megaday.co.ua
21 9216 2.85% - (Direct Request)
22 6405 1.98% https://vds-shop.com
23 6371 1.97% https://many-clients.ru
24 6214 1.92% https://irondog.pro
25 4889 1.51% https://www.soska.site/
26 4188 1.30% https://hydraruzspsnew4af.com
27 2643 0.82% https://familyicon.ru
28 2415 0.75% https://sp.dim-studio.ru
29 2038 0.63% https://exoticholiday.bg
30 1861 0.58% https://xn--hdraruxzpnew4af-n35h.com

Top 15 of 547 Total User Agents
# Hits User Agent
1 260753 80.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 2118 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 2076 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
