|  | 
|---|
| Top 30 of 1255 Total Sites | 
|---|
|  | 
|---|
| # | Hits | Files | kB F | kB In | kB Out | Visits | Hostname | 
|---|
|  | 
|---|
| 1 | 173197 | 53.64% | 173197 | 54.50% | 44821 | 1.45% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 19 | 0.32% | 79.110.133.0 | 
| 2 | 87348 | 27.05% | 87348 | 27.48% | 22605 | 0.73% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 9 | 0.15% | 195.38.8.0 | 
| 3 | 19600 | 6.07% | 19600 | 6.17% | 225778 | 7.30% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 3 | 0.05% | subnet.serverlux.ru | 
| 4 | 9895 | 3.06% | 9892 | 3.11% | 113926 | 3.68% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 31 | 0.53% | subnet.zomro.com | 
| 5 | 3914 | 1.21% | 3914 | 1.23% | 8975 | 0.29% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 5 | 0.09% | 128-72-19-0.broadband.corbina.ru | 
| 6 | 3673 | 1.14% | 3673 | 1.16% | 343789 | 11.12% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 521 | 8.91% | 5.188.210.0 | 
| 7 | 2007 | 0.62% | 2007 | 0.63% | 170603 | 5.52% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 402 | 6.87% | 128-69-252-0.broadband.corbina.ru | 
| 8 | 1821 | 0.56% | 1821 | 0.57% | 162244 | 5.25% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 6 | 0.10% | toriz.su | 
| 9 | 1000 | 0.31% | 999 | 0.31% | 8601 | 0.28% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 1 | 0.02% | 194.209.25.0 | 
| 10 | 760 | 0.24% | 748 | 0.24% | 457543 | 14.80% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 29 | 0.50% | msnbot-157-55-39-0.search.msn.com | 
| 11 | 616 | 0.19% | 261 | 0.08% | 68654 | 2.22% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 96 | 1.64% | crawl-66-249-64-0.googlebot.com | 
| 12 | 601 | 0.19% | 352 | 0.11% | 66163 | 2.14% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 2 | 0.03% | 80.240.227.0 | 
| 13 | 559 | 0.17% | 504 | 0.16% | 318331 | 10.29% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 28 | 0.48% | msnbot-40-77-167-0.search.msn.com | 
| 14 | 504 | 0.16% | 473 | 0.15% | 4176 | 0.14% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 393 | 6.72% | ip-54-36-148-0.a.ahrefs.com | 
| 15 | 464 | 0.14% | 333 | 0.10% | 23564 | 0.76% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 2 | 0.03% | 178.165.179.0.wireless.dyn.drei.com | 
| 16 | 428 | 0.13% | 275 | 0.09% | 162305 | 5.25% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 25 | 0.43% | 216.244.66.0 | 
| 17 | 408 | 0.13% | 266 | 0.08% | 34511 | 1.12% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 1 | 0.02% | 178-190-105-0.hdsl.highway.telekom.at | 
| 18 | 403 | 0.12% | 293 | 0.09% | 24334 | 0.79% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 1 | 0.02% | 62-46-70-0.hdsl.highway.telekom.at | 
| 19 | 382 | 0.12% | 352 | 0.11% | 179407 | 5.80% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 11 | 0.19% | msnbot-207-46-13-0.search.msn.com | 
| 20 | 357 | 0.11% | 237 | 0.07% | 10428 | 0.34% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 2 | 0.03% | 213162080000.public.t-mobile.at | 
| 21 | 354 | 0.11% | 223 | 0.07% | 35679 | 1.15% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 1 | 0.02% | 88.116.92.0 | 
| 22 | 290 | 0.09% | 290 | 0.09% | 720 | 0.02% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 27 | 0.46% | 23.100.232.0 | 
| 23 | 285 | 0.09% | 147 | 0.05% | 11019 | 0.36% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 3 | 0.05% | 212-60-172-0.adsl.highway.telekom.at | 
| 24 | 278 | 0.09% | 112 | 0.04% | 1158 | 0.04% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 111 | 1.90% | 185.191.171.0 | 
| 25 | 258 | 0.08% | 192 | 0.06% | 22422 | 0.73% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 1 | 0.02% | 217-149-162-0.nat.highway.telekom.at | 
| 26 | 255 | 0.08% | 3 | 0.00% | 114 | 0.00% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 1 | 0.02% | 125.64.94.0 | 
| 27 | 254 | 0.08% | 254 | 0.08% | 2926 | 0.09% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 203 | 3.47% | 103.216.82.0 | 
| 28 | 235 | 0.07% | 191 | 0.06% | 47415 | 1.53% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 1 | 0.02% | 80.122.214.0 | 
| 29 | 234 | 0.07% | 232 | 0.07% | 2274 | 0.07% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 114 | 1.95% | ecs-114-119-140-0.compute.hwclouds-dns.com | 
| 30 | 215 | 0.07% | 151 | 0.05% | 7927 | 0.26% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 1 | 0.02% | 178.115.48.0.wireless.dyn.drei.com | 
|  | 
|---|
|  | 
|---|
| Top 10 of 1255 Total Sites By kB F | 
|---|
|  | 
|---|
| # | Hits | Files | kB F | kB In | kB Out | Visits | Hostname | 
|---|
|  | 
|---|
| 1 | 760 | 0.24% | 748 | 0.24% | 457543 | 14.80% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 29 | 0.50% | msnbot-157-55-39-0.search.msn.com | 
| 2 | 3673 | 1.14% | 3673 | 1.16% | 343789 | 11.12% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 521 | 8.91% | 5.188.210.0 | 
| 3 | 559 | 0.17% | 504 | 0.16% | 318331 | 10.29% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 28 | 0.48% | msnbot-40-77-167-0.search.msn.com | 
| 4 | 19600 | 6.07% | 19600 | 6.17% | 225778 | 7.30% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 3 | 0.05% | subnet.serverlux.ru | 
| 5 | 382 | 0.12% | 352 | 0.11% | 179407 | 5.80% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 11 | 0.19% | msnbot-207-46-13-0.search.msn.com | 
| 6 | 2007 | 0.62% | 2007 | 0.63% | 170603 | 5.52% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 402 | 6.87% | 128-69-252-0.broadband.corbina.ru | 
| 7 | 428 | 0.13% | 275 | 0.09% | 162305 | 5.25% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 25 | 0.43% | 216.244.66.0 | 
| 8 | 1821 | 0.56% | 1821 | 0.57% | 162244 | 5.25% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 6 | 0.10% | toriz.su | 
| 9 | 9895 | 3.06% | 9892 | 3.11% | 113926 | 3.68% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 31 | 0.53% | subnet.zomro.com | 
| 10 | 616 | 0.19% | 261 | 0.08% | 68654 | 2.22% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 96 | 1.64% | crawl-66-249-64-0.googlebot.com | 
|  | 
|---|
|  | 
|---|
| Top 15 of 547 Total User Agents | 
|---|
|  | 
|---|
| # | Hits | User Agent | 
|---|
|  | 
|---|
| 1 | 260753 | 80.75% | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 
| 2 | 2118 | 0.66% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8 | 
| 3 | 2076 | 0.64% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8 | 
| 4 | 2071 | 0.64% | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81 | 
| 5 | 1675 | 0.52% | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) | 
| 6 | 1228 | 0.38% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 | 
| 7 | 1110 | 0.34% | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81 | 
| 8 | 1068 | 0.33% | Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 | 
| 9 | 1064 | 0.33% | Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36 | 
| 10 | 1056 | 0.33% | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36 | 
| 11 | 1054 | 0.33% | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 | 
| 12 | 1052 | 0.33% | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 | 
| 13 | 1051 | 0.33% | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 | 
| 14 | 1051 | 0.33% | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36 | 
| 15 | 1050 | 0.33% | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 | 
|  | 
|---|
|  | 
|---|
| Top 30 of 71 Total Locations | 
|---|
|  | 
|---|
| # | Hits | Files | kB F | kB In | kB Out | Location | 
|---|
|  | 
|---|
| 1 | 260561 | 80.69% | 260559 | 81.98% | 67533 | 2.18% | 1010297756159187429367469441452972063704260645761947731720281054294020890262476553735330572870486454560020268859868533784299045700383104386549837845172729151488 | 0.00% | 1010297756159187429367469441452972063704260645761947731720281054294020890262476553735330572870486454560020268859868533784299045700383104386549837845172729151488 | 0.00% | Ukraine | 
| 2 | 29777 | 9.22% | 29714 | 9.35% | 841137 | 27.20% | 8587530927353084662369619080746383472768746988805661965621188591108861168898066725270894953161355161677954581440085946387072902129000390286489743618942521311232 | 0.00% | 8587530927353084662369619080746383472768746988805661965621188591108861168898066725270894953161355161677954581440085946387072902129000390286489743618942521311232 | 0.00% | Russian Federation | 
| 3 | 15972 | 4.95% | 14805 | 4.66% | 1309172 | 42.34% | 29551209367656351569548567453140147363431293330593495454731639835826108706408162384788128855320184954449686461617865328453975084223596105967528629781576919547904 | 0.00% | 29551209367656351569548567453140147363431293330593495454731639835826108706408162384788128855320184954449686461617865328453975084223596105967528629781576919547904 | 0.00% | US Commercial | 
| 4 | 3749 | 1.16% | 2477 | 0.78% | 314856 | 10.18% | 2525744390397967500317609432510100621836603873003951728220091094651219117820986513116791212881784220044827744074306248270240041267431140656132954857583748841472 | 0.00% | 2525744390397967500317609432510100621836603873003951728220091094651219117820986513116791212881784220044827744074306248270240041267431140656132954857583748841472 | 0.00% | Austria | 
| 5 | 1863 | 0.58% | 1863 | 0.59% | 162727 | 5.26% | 252574439039796857341867360363243015926065161440486932930070263573505222565619138433832643217621613640005067214967133446074761425095776096637459461293182287872 | 0.00% | 252574439039796857341867360363243015926065161440486932930070263573505222565619138433832643217621613640005067214967133446074761425095776096637459461293182287872 | 0.00% | USSR (former) | 
| 6 | 1741 | 0.54% | 1029 | 0.32% | 19656 | 0.64% | 34097549270372632664285815817208651248830783804232592330153743239006533993798769357455206876042647222607282122381974632689289959286819132230238554296906990747648 | 0.00% | 34097549270372632664285815817208651248830783804232592330153743239006533993798769357455206876042647222607282122381974632689289959286819132230238554296906990747648 | 0.00% | China | 
| 7 | 1679 | 0.52% | 1363 | 0.43% | 183051 | 5.92% | 19700806245104200040464991492845553044718001162232967068574857242534746353545552377436292219458301979599323942666894127539741054009545554050619947683246243840000 | 0.00% | 19700806245104200040464991492845553044718001162232967068574857242534746353545552377436292219458301979599323942666894127539741054009545554050619947683246243840000 | 0.00% | United States | 
| 8 | 1503 | 0.47% | 1148 | 0.36% | 74169 | 2.40% | 11618424195830642853177055115365495975535164822560728865746969506216288337041986878176479470830438117456255117186479400467122942383957153170671178088586244259840 | 0.00% | 11618424195830642853177055115365495975535164822560728865746969506216288337041986878176479470830438117456255117186479400467122942383957153170671178088586244259840 | 0.00% | Germany | 
| 9 | 1352 | 0.42% | 1271 | 0.40% | 27696 | 0.90% | 2020595512318374468516370093406915204708867567378107244865794275466647923130333154299193793270270394081777654783240672590231701224938346842102715779309795016704 | 0.00% | 2020595512318374468516370093406915204708867567378107244865794275466647923130333154299193793270270394081777654783240672590231701224938346842102715779309795016704 | 0.00% | Switzerland | 
| 10 | 1331 | 0.41% | 1138 | 0.36% | 41976 | 1.36% | 7956094829753593372618069906867401701359076606773356361428317567128147175534750026748898178646962879224141969826253976787062477075884398018951944771100079030272 | 0.00% | 7956094829753593372618069906867401701359076606773356361428317567128147175534750026748898178646962879224141969826253976787062477075884398018951944771100079030272 | 0.00% | Network | 
| 11 | 1283 | 0.40% | 1282 | 0.40% | 15599 | 0.50% | 2904606048957662274168538936837489684682406102223335090735813709039647513838976532229989277590419589517115311042605430030246296299300736016655634166289214210048 | 0.00% | 2904606048957662274168538936837489684682406102223335090735813709039647513838976532229989277590419589517115311042605430030246296299300736016655634166289214210048 | 0.00% | India | 
| 12 | 462 | 0.14% | 258 | 0.08% | 7036 | 0.23% | 3157180487997458790069158606389082393246274255036257332412962118631933111184303211638787987396176502498640355688138217870250466320547132923670753705426191122432 | 0.00% | 3157180487997458790069158606389082393246274255036257332412962118631933111184303211638787987396176502498640355688138217870250466320547132923670753705426191122432 | 0.00% | Netherlands | 
| 13 | 274 | 0.08% | 10 | 0.00% | 328 | 0.01% | 631436097599492167743328950251796847483891261360329095986098648503850172501211593157798317573472941289904098220948858301334802948728681612280958647672684675072 | 0.00% | 631436097599492167743328950251796847483891261360329095986098648503850172501211593157798317573472941289904098220948858301334802948728681612280958647672684675072 | 0.00% | Hong Kong | 
| 14 | 235 | 0.07% | 79 | 0.02% | 2170 | 0.07% | 4925201561276034401373496293250231353193351324726713024153000985777932292601589967500378956036474893369315668206867732750279656469271911272776590479385029509120 | 0.00% | 4925201561276034401373496293250231353193351324726713024153000985777932292601589967500378956036474893369315668206867732750279656469271911272776590479385029509120 | 0.00% | Unresolved/Unknown | 
| 15 | 146 | 0.05% | 142 | 0.04% | 1876 | 0.06% | 252574439039796857341867360363243015926065161440486932930070263573505222565619138433832643217621613640005067214967133446074761425095776096637459461293182287872 | 0.00% | 252574439039796857341867360363243015926065161440486932930070263573505222565619138433832643217621613640005067214967133446074761425095776096637459461293182287872 | 0.00% | Czech Republic | 
| 16 | 117 | 0.04% | 101 | 0.03% | 4154 | 0.13% | 2525744390397967500317609432510100621836603873003951728220091094651219117820986513116791212881784220044827744074306248270240041267431140656132954857583748841472 | 0.00% | 2525744390397967500317609432510100621836603873003951728220091094651219117820986513116791212881784220044827744074306248270240041267431140656132954857583748841472 | 0.00% | France | 
| 17 | 96 | 0.03% | 90 | 0.03% | 4002 | 0.13% | 3409754927037255305969778275940675101810142407849179574090110528224218708529629891047586697201933415480165400333671005710254636341793529830685873244563168034816 | 0.00% | 3409754927037255305969778275940675101810142407849179574090110528224218708529629891047586697201933415480165400333671005710254636341793529830685873244563168034816 | 0.00% | Canada | 
| 18 | 68 | 0.02% | 68 | 0.02% | 783 | 0.03% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | Bangladesh | 
| 19 | 61 | 0.02% | 61 | 0.02% | 168 | 0.01% | 1010297756159187429367469441452972063704260645761947731720281054294020890262476553735330572870486454560020268859868533784299045700383104386549837845172729151488 | 0.00% | 1010297756159187429367469441452972063704260645761947731720281054294020890262476553735330572870486454560020268859868533784299045700383104386549837845172729151488 | 0.00% | Romania | 
| 20 | 59 | 0.02% | 57 | 0.02% | 139 | 0.00% | 505148878079593714683734720726486031852130322880973865860140527147010445131238276867665286435243227280010134429934266892149522850191552193274918922586364575744 | 0.00% | 505148878079593714683734720726486031852130322880973865860140527147010445131238276867665286435243227280010134429934266892149522850191552193274918922586364575744 | 0.00% | Non-Profit Organization | 
| 21 | 57 | 0.02% | 39 | 0.01% | 585 | 0.02% | 2273169951358170984416989762958507913272735720191029486542942685058933520475659833707992503076027307063302699428773460430235871246184743749117835318446771929088 | 0.00% | 2273169951358170984416989762958507913272735720191029486542942685058933520475659833707992503076027307063302699428773460430235871246184743749117835318446771929088 | 0.00% | Sweden | 
| 22 | 54 | 0.02% | 37 | 0.01% | 433 | 0.01% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | Cyprus | 
| 23 | 54 | 0.02% | 12 | 0.00% | 255 | 0.01% | 757723317119390620802923179777107663115652199839684326112056769860689899871184909447931348711702655299798062011963449710520083047265811031286998372759004774400 | 0.00% | 757723317119390620802923179777107663115652199839684326112056769860689899871184909447931348711702655299798062011963449710520083047265811031286998372759004774400 | 0.00% | Singapore | 
| 24 | 50 | 0.02% | 28 | 0.01% | 1341 | 0.04% | 378861658559695261624140491201175216220369384401618635734182405790170717761264960577532255297013513270116170638919675482964242751654422774268879197500044476416 | 0.00% | 378861658559695261624140491201175216220369384401618635734182405790170717761264960577532255297013513270116170638919675482964242751654422774268879197500044476416 | 0.00% | Nigeria | 
| 25 | 46 | 0.01% | 35 | 0.01% | 1802 | 0.06% | 631436097599492167743328950251796847483891261360329095986098648503850172501211593157798317573472941289904098220948858301334802948728681612280958647672684675072 | 0.00% | 631436097599492167743328950251796847483891261360329095986098648503850172501211593157798317573472941289904098220948858301334802948728681612280958647672684675072 | 0.00% | Bulgaria | 
| 26 | 45 | 0.01% | 45 | 0.01% | 102 | 0.00% | 1389159414718882788546252130028904510599543461200013422098155418364540072372396502605729666285175596589702160232912308011854885995994492643567957020431689449472 | 0.00% | 1389159414718882788546252130028904510599543461200013422098155418364540072372396502605729666285175596589702160232912308011854885995994492643567957020431689449472 | 0.00% | Luxembourg | 
| 27 | 40 | 0.01% | 33 | 0.01% | 542 | 0.02% | 1389159414718882788546252130028904510599543461200013422098155418364540072372396502605729666285175596589702160232912308011854885995994492643567957020431689449472 | 0.00% | 1389159414718882788546252130028904510599543461200013422098155418364540072372396502605729666285175596589702160232912308011854885995994492643567957020431689449472 | 0.00% | Great Britain (UK) | 
| 28 | 30 | 0.01% | 12 | 0.00% | 102 | 0.00% | 505148878079593714683734720726486031852130322880973865860140527147010445131238276867665286435243227280010134429934266892149522850191552193274918922586364575744 | 0.00% | 505148878079593714683734720726486031852130322880973865860140527147010445131238276867665286435243227280010134429934266892149522850191552193274918922586364575744 | 0.00% | Norway | 
